Home ->

Products

PN6~PN16 Flanged Type Soft-Seal Butterfly Valve
PN6~PN16 Flanged Type Soft-Seal Butterfly Valve
Product Description
 

1) Standards:

A) Manufacture: GB12238, JB/T8527, API609

B) Face to face/end to end dimensions: ANSI B16. 10, GB12221

C) Pipe flange: JB/T74 90, GB12380, HG20615~20635, SH3006, ANSI B16. 5

D) Testing and inspection: GB/T13927, API598

 

2) Body materials: CI, DI, WCB, SS

Disc: DI, SS304, SS316, Aluminum Bronze

Split Stem: WCB, SS416, SS304, SS316

Seat: NBR, EPDM, PTFE, VITON

 

3) Flange drilling: DIN PN10/PN16

BS4504, BS 10D/E

ISO2084, ISO2531

ANSI 125/150, AS2129

ASA125/150

JIS 5K/10K

 

4) Nominal Diameter: DN100~2000.

Dimensions

DN L D D1 D2 b H H1 n-φd
100 120 220 180 158 24 240 120 8-φ18
125 130 250 210 184 26 270 130 8-φ18
150 140 285 240 212 26 300 150 8-φ22
200 150 340 295 268 28 330 180 8-φ22
250 250 395 350 320 28 400 220 12-φ22
300 270 445 400 370 28 410 220 12-φ22
350 290 505 460 430 30 460 270 16-φ22
400 310 565 515 482 32 510 290 16-φ26
450 330 615 565 532 32 560 320 20-φ26
500 350 670 620 585 34 590 360 20-φ26
600 390 780 725 685 36 660 390 20-φ30
700 430 895 840 800 40 780 460 24-φ30
800 470 1015 950 905 44 850 530 24-φ33
900 510 1115 1050 1005 46 920 570 28-φ33
1000 550 1230 1160 1110 50 990 630 28-φ36
1200 630 1455 1380 1330 56 1115 750 32-φ39
1400 710 1675 1590 1530 62 1228 850 36-φ42
1600 790 1915 1820 1750 68 1340 990 40-φ48
1800 870 2115 2020 1950 70 1570 1100 44-φ48
2000 950 2325 2230 2160 74 1680 1170 48-φ48
Related Products
Home | About GZV | Products | Quality Control | Service | Valve Knowledge | Contact Us | Gate valve
© 2014 Zhejiang Guanzheng Valve Co., Ltd. All rights reserved.  
English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Tel: +86-574-8720 0715  Fax: +86-574-5670 8316   Mail: sales@valve-gate.com